| Revision History | ||
|---|---|---|
| Revision 1.0 | 2007-09-01T20:38:54Z | DaveP |
|
Initial release | ||
| Revision 1.1 | 2007-09-01T20:38:54Z | DaveP |
|
Added MEM, Greek letters | ||
| Revision 1.2 | 2007-09-02T12:04:04Z | DaveP |
|
Added colours | ||
| Revision 1.3 | 2007-09-03T13:07:26Z | DaveP |
|
Added overlaid image and moved to docbook v5 | ||
© Dave Pawson 2007
In an attempt to find my way round the keyboard of the HP 35s, I've drawn up a list of the keytop markings, using a rough A-H, 1-6 matrix.
Find the key you are looking for in the darker column, the location shows where it might be found. A1 is top left, H5 is the bottom right key.
It is now encoded in unicode for the non ASCII characters, and uses colours for the shifts
| Key | Loc | Key | Loc | Key | Loc | Key | Loc |
|---|---|---|---|---|---|---|---|
| ! | H4 | % | E5 | %CHG | E5 | () | D4 |
| (I) | H2 | (J) | H3 | +/- | D2 | , | H2 |
| ->°C | E2 | ->cm | F4 | ->DEG | E4 | ->°F | E2 |
| ->gal | G3 | ->HMS | E3 | ->IN | F4 | ->kg | F2 |
| ->kM | F3 | ->lb | F2 | ->MILE | F3 | ->RAD | E4 |
| ->| | G3 | /c | H3 | 1/x | C6 | 10x | c6 |
| <- | D5 | <=ENG | D3 | = | D2 | [] | D4 |
| A | A1 | ABS | D2 | ACOS | C2 | ARG | B4 |
| ASIN | C1 | ATAN | C3 | B | A2 | BASE | G2 |
| C | A3 | C | H1 | CLEAR | D5 | Const | B6 |
| cos | C2 | D | A4 | DISPLAY | B5 | DSE | A2 |
| E | B2 | E | D3 | ex | C6 | ENG=> | D4 |
| enter | D1 | eqn | E1 | F | B3 | FDISP | H3 |
| flags | A5 | FN= | A1 | G | B4 | gto | A2 |
| H | C1 | HMS-> | E3 | HYP | C1 | i | B4 |
| I | C2 | INPUT | B3 | integral(∫) | E1 | INTG | C3 |
| ISG | A2 | J | C3 | K | C4 | L | C5 |
| L.R | G5 | LASTx | D1 | LBL | A3 | LN | C5 |
| LOG | C5 | LOGIC | G2 | M | C6 | MEM | B5 |
| mode | A4 | N | D2 | nCr | F5 | nPr | F5 |
| O | D3 | OFF | H1 | ON | H1 | P | D4 |
| PI(π) | C2 | PRGM | A1 | PSE | B3 | Q | E1 |
| R | E2 | r/s | A1 | R↑ | B2 | RAND | G4 |
| rcl | B1 | RND | D3 | RTN | A3 | R↓ | B2 |
| S | E3 | S,sigma(σ) | H5 | SEED | G4 | shL | F1 |
| SHOW | D1 | shR | G1 | sin | C1 | SOLVE | E1 |
| SPACE | H2 | sqrt(√x) | C4 | STO | B1 | SIGMA(Σ+) | H4 |
| SIGMA(Σ-) | H4 | SUMS | G5 | T | E4 | tan | C3 |
| theta(θ) | B4 | U | F2 | UNDO | D5 | V | F3 |
| VIEW | B2 | W | F4 | X | G2 | x≶ | B1 |
| x⇔y | B3 | x?0 | A4 | x?y | A4 | x2 | C4 |
| xBar(x̄),yBar(ȳ) | H5 | xeq | A3 | X√Y | C4 | Y | G3 |
| yx | C5 | Z | G4 |

Overlaid image of the HP35s, with the cells labelled A1 .. c6 and E1 .. h5