2008-05-30T18:10:08Z
Dave Pawson.
link
Home
Household Accounts, we 25 Dec 1943
From a household accounts book, printed and published by Charles Lett and Co. The book, laid out as double entry, A5, cost 3/2d. The figures are in Pounds Shillings and Pence.
| Particulars | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Baker & Confectioner | 8/6 | 1/6 | |||||
| Grocer | 5/9½ | ||||||
| Pop | 1/10/0 | ||||||
| Papers | 11 | 9 | 6 | ||||
| Sweets | |||||||
| Cigs | 1/2 | 16/0 | |||||
| Mutuality | 1/0 | ||||||
| Coal | 5/5 | ||||||
| Material | 1/0 | ||||||
| Celery & Herrings | 1/8 | ||||||
| Cigs & present | 2/4 | ||||||
| Papers | 1/0 | ||||||
| Insurance | 4/2 | ||||||
| Xmas tree | 2/6 | ||||||
| Xmas Pudding | 2/0 | ||||||
| Rent | 6/0 | ||||||
| Stamps | 4 | ||||||
| Films, soap | 2/3 | 1/3 | 6 | 5 | |||
| Travelling | 5 | ||||||
| Black current pourer, Salts of ?lemura? | 1/3 | ||||||
| Postal Order, Ronnie | 2/0 | ||||||
| Total Daily expenses | 11 | 3/6 | 3/7 | 4/3 | 2/8 | 1/12/5 | 2/14/4½ |
| Receipts | 5/0 | 3/0 | 5/0 | 3/6/8 | 1/4/6 |
Cash in hand last Saturday, 7/11
Cash in hand now, 10/4½
Keywords: Xmas
Comments (View)Return to main index